Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 = | Olivia Rodrigo | |
2 ▲ | MGMT | |
3 ▲ | All Time Low | |
4 ▲ | I DONT KNOW HOW BUT THEY FOUND ME | |
5 ▲ | João Gilberto | |
6 ▼ | Panic! At The Disco | |
7 ▼ | The Strokes | |
8 ▼ | Green Day | |
9 ▼ | My Chemical Romance | |
10 ▼ | Fall Out Boy |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▼ | |
8 ▲ | |
9 ▲ | |
10 ▲ | |
11 ▲ | |
12 ▲ | |
13 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.