
Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 ▲ | ROSALÍA | |
2 ▲ | céro | |
3 ▲ | Damso | |
4 = | Miranda | |
5 ▼ | Barry B | |
6 ▲ | La Maravillosa Orquesta del Alcohol | |
7 ▲ | Orelsan | |
8 ▲ | Bad Bunny | |
9 ▲ | Manu Cort | |
10 ▲ | Flashy Ice Cream |

Top Songs

Top Genres
| Position | Genre |
|---|---|
1 = | |
2 ▲ | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▼ | |
7 ▼ | |
8 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.