Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Steve Molitz | |
2 ▲ | Nima Fakhrara | |
3 ▲ | Clamavi De Profundis | |
4 ▲ | Tartalo Music | |
5 ▲ | Ian Fontova | |
6 ▲ | Echoes of Old Stories | |
7 ▲ | Green Lads | |
8 ▲ | The Sidh | |
9 ▲ | Pianosy | |
10 ▲ | Elden Tales |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 = | |
3 ▲ | |
4 ▲ | |
5 ▲ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.