Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Taylor Swift | |
2 = | Sabrina Carpenter | |
3 = | Gracie Abrams | |
4 = | Olivia Rodrigo | |
5 ▲ | Reneé Rapp | |
6 = | Chappell Roan | |
7 ▼ | Billie Eilish | |
8 = | Tate McRae | |
9 ▲ | Madison Beer | |
10 ▲ | LØLØ |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.