Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 âČ | Ariana Grande | |
2 âČ | Raffaella CarrĂ | |
3 âČ | Madonna | |
4 âČ | Paulina Rubio | |
5 âČ | Paramore | |
6 âČ | Evanescence | |
7 âČ | Olivia Rodrigo | |
8 = | Lorde | |
9 âČ | Rihanna | |
10 âČ | Cecilia |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 âČ | |
4 âČ | |
5 âČ | |
6 âČ | |
7 âČ | |
8 ⌠|
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.