Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Postwirtmusi | |
2 ▲ | Freigarten Blas | |
3 ▲ | Rotofen Musi | |
4 ▼ | Hallgrafen Musikanten | |
5 = | Berghammer Tanzlmusi | |
6 ▼ | Bradlberg Musig | |
7 ▼ | Duanix Musi | |
8 ▲ | Blusnknepf | |
9 ▲ | Doiwinkel Musi | |
10 ▲ | Moarhuber Ziachmusi |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.