Top Artists
| Pos. Position | Artist | |
|---|---|---|
1 ▲ | System Of A Down | |
2 ▼ | Linkin Park | |
3 ▲ | Alex G | |
4 ▲ | alex_g_offline | |
5 ▲ | alexgoffline | |
6 ▲ | Robe | |
7 ▲ | TV Girl | |
8 ▲ | Duncan Dhu | |
9 ▲ | Hombres G | |
10 ▼ | Slipknot |
Top Songs
Top Genres
| Position | Genre |
|---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 ▼ | |
6 ▲ | |
7 ▲ | |
8 ▲ | |
9 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.