Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Ghost | |
2 ▲ | André Previn | |
3 ▲ | Gorgoroth | |
4 ▲ | Sabaton | |
5 ▲ | Academy of Ancient Music | |
6 ▼ | Slayer | |
7 ▲ | Hideki Taniuchi | |
8 ▲ | Alestorm | |
9 ▲ | The Skullduggers | |
10 ▲ | Slug Gore |
Top Songs
Pos. Position | Song | |
---|---|---|
1 ▲ | Mary On A Cross Ghost | |
2 ▲ | The Future Is A Foreign Land Ghost | |
3 ▲ | Body And Blood Ghost | |
4 ▲ | They Rode On Watain | |
5 ▲ | Witch Image Ghost | |
6 ▲ | Griftwood Ghost | |
7 ▲ | See No Evil Ghost | |
8 ▲ | Life Eternal Ghost | |
9 ▲ | Sainted by the Storm Powerwolf | |
10 ▲ | Kaisarion Ghost |
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 ▲ | |
4 ▲ | |
5 ▼ | |
6 = | |
7 ▲ | |
8 ▲ | |
9 ▼ | |
10 ▲ | |
11 ▲ | |
12 ▼ | |
13 ▼ | |
14 ▼ | |
15 ▲ | |
16 ▲ | |
17 ▲ | |
18 ▲ | |
19 ▼ | |
20 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.