Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | Sion | |
2 ▲ | Mac DeMarco | |
3 ▲ | Joshua Kyan Aalampour | |
4 ▲ | Lana Del Rey | |
5 ▲ | The Neighbourhood | |
6 ▲ | PARK BYEONG HOON | |
7 ▼ | Mitski | |
8 ▲ | beabadoobee | |
9 ▲ | Stella Jang | |
10 ▲ | Laufey |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.