Top Artists
Pos. Position | Artist | |
---|---|---|
1 = | hackedface | |
2 ▲ | Bring Me The Horizon | |
3 ▼ | Sick Solution | |
4 ▲ | AFTERME | |
5 ▼ | Sleep Token | |
6 ▼ | Karna | |
7 ▲ | Architects | |
8 ▼ | Grayshapes | |
9 = | Enter Shikari | |
10 ▲ | Burned Time Machine |
Top Songs
Top Genres
Position | Genre |
---|---|
1 = | |
2 = | |
3 = | |
4 ▲ | |
5 = | |
6 ▲ | |
7 ▼ | |
8 ▼ | |
9 ▼ | |
10 ▼ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.