Top Artists
Pos. Position | Artist | |
---|---|---|
1 ▲ | Abdel Halim Hafez | |
2 ▼ | TUL8TE | |
3 ▲ | Afroto | |
4 = | Hisham Abbas | |
5 ▼ | Amr Diab | |
6 ▲ | Marwa | |
7 ▲ | Ehab Tawfik | |
8 ▲ | Sherine | |
9 ▼ | Rashed Al-Majed | |
10 ▲ | Miami Band |
Top Songs
Top Genres
Position | Genre |
---|---|
1 ▲ | |
2 ▼ | |
3 = | |
4 ▲ | |
5 ▲ | |
6 = | |
7 ▲ | |
8 ▲ | |
9 ▲ | |
10 ▲ |
The easiest way to get stats about your listening history on Spotify. Find out and share your top artists, tracks, and genres.